Tropical Depression 06W
- 16.0N 114.2E
- 345 nm South of Hong Kong
- presenty moving westward @ 19 kph
- heading towards Hainan-Gulf of Tonkin area
- maximum sustained winds: 56 kph
- gustiness winds: 74 kph
- minimum sea level pressure: 1004 MB
12 hours 16.2N 112.6E 65 kph-83 kph Tropical Storm
24 hours 16.9N 111.0E 74 kph-93 kph Tropical Storm
36 hours 17.8N 109.5E 83 kph-102 kph Tropical Storm
48 hours 18.9N 107.9E 74 kph-93 kph Tropical Storm
72 hours 20.0N 106.3E 65 kph-83 kph Tropical Storm
96 hours 20.2N 104.9E 56 kph-74 kph Tropical Depression
120 hours 19.7N 103.4E 37 kph-56 kph LPA (Dissipating)
* Joint Typhoon Warning Center
No comments:
Post a Comment